A+ Essential Wire-Formed Hardware Sample Kit
Item # | Description | Units |
WD10X8-11BWNP | 5/8'' x 1/2'' #11 D-RING BUTT WELD NICKEL PLATE | 2 |
WD12-10BWBS | 3/4'' D-RING #10 BUTT WELDED BLACK OXIDE | 2 |
WD12-10BWNP | 3/4'' D-RING #10 BUTT WELDED NICKEL PLATE | 2 |
WD16-07BWDB | 1'' D-RING #7 BUTT WELDED DULL BLACK | 2 |
WD16-07BWNP | 1'' D-RING #7 BUTT WELDED NICKEL PLATE | 2 |
WD16-10BWBS | 1'' D-RING #10 BUTT WELDED BLACK OXIDE | 2 |
WD16-10BWNP | 1'' D-RING #10 BUTT WELDED NICKEL PLATE | 2 |
WD16-12NP | 1'' D RING # 12 NICKEL PLATE | 2 |
WD24-06BWDB | 1 1/2'' D-RING #6 BUTT WELDED DULL BLACK | 2 |
WD24-06BWNP | 1 1/2'' D-RING BUTT WELDED NICKEL PLATE | 2 |
WD24-10BWNP | 1 1/2'' D-RING BUTT WELDED NICKEL PLATE | 2 |
WD32-07BWNP | 2'' D-RING #7 BUTT WELDED NICKEL PLATE | 2 |
WO16-06BWNP | 1'' O-RING #6 BUTT WELDED NICKEL PLATE | 2 |
WO16-10BWNP | 1'' O-RING #10 BUTT WELDED NICKEL PLATE | 2 |
WO24-06NP | 1 1/2'' O-RING #6 NICKEL PLATED | 2 |
WO24-10NP | 1 1/2'' O-RING #10 NICKEL PLATE | 2 |
WO32-10NP | 2'' O-RING #10 NICKEL PLATE | 2 |
WR12X6-13NP | 3/4'' X 3/8'' #13 RECTANGLE NICKEL PLATE | 2 |
WR16X6-12BWNP | 1" x 3/8'' RECTANGLE #12 BUTT WELD NICKEL PLATE | 2 |
WR24X8-10NP | 1 1/2'' RECTANGLE #10 NICKEL PLATE | 2 |
WR32X7-10NP | 2'' x 7/16'' RECTANGLE #10 NICKEL PLATE | 2 |
WV32X6-12BWNP | 2''x 3/8'' OVAL #12 BUTT WELDED NICKEL PLATE | 2 |
Reach out for quantity discounts or customization requests.
Make a Wholesale InquirySpecifications
Technical Data
- Material Steel
- Manufacturing Process
- Country of Origin China